|
Results (1993 - 2009)
|
![]() |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 80 M | |||
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / SINGLE BAND / 20 M | |||
| SINGLE OPERAT. / SINGLE BAND / 15 M | |||
| SINGLE OPERAT. / SINGLE BAND / 10 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / ALL BAND | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND / 40 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / SINGLE BAND / 40 M | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
| SINGLE OPERAT. / SINGLE BAND/40 M | |||
| SINGLE OPERAT. / ALL BAND | |||
| QRP / SINGLE BAND / 40 M | |||
| CLASS C / ALL BAND | |||
| CLUBS - GROUPS / ALL BAND |
![]() |
Biennium 03 / 04 |
|
Biennium 01 / 02 |
|
Biennium 99 / 00 |
|
Biennium 97 / 98 |
|
Biennium 95 / 96 |
|
Biennium 93 / 94 |
![]() |
2004 |
|
2003 |
|
2002 |
|
2001 |
|
2000 |
|
1999 |
|
1998 |
|
1997 |
|
1996 |
|
1995 |
|
1994 |
![]() |
2004 |
|
2003 |
|
2002 |
|
2001 |
|
2000 |
|
1999 |
|
1998 |
|
1997 |